Market Wire News: Real-Time Stock Market & Financial News
Stock Market News Quotes Trends Gainers
Top 10 Gainers
| Symbol | Company | Market Cap | Price | Change | Volume |
|---|---|---|---|---|---|
| RIME | Algorhythm Holdings Inc | 9.47 | 3.48 | 222.22% | 167,408,697 |
| JDZG | Jiade Ltd | 89.04 | 3.81 | 125.44% | 54,029,256 |
| MLEC | Moolec Science SA | 6.27 | 8.63 | 69.22% | 50,594,663 |
| ATOM | Atomera Inc | 124.19 | 3.92 | 64.02% | 28,260,518 |
| AIM | AIM ImmunoTech Inc | 4.25 | 1.25 | 58.23% | 3,880,740 |
| SBEV | Splash Beverage Group Inc | 1.62 | 0.53 | 53.44% | 2,106,767 |
| FGL | Founder Group Ltd | 5.79 | 18.00 | 49.13% | 1,481,829 |
| CRSR | Corsair Gaming Inc | 723.65 | 6.79 | 48.25% | 46,841,748 |
| VVPR | VivoPower International PLC | 35.43 | 2.11 | 48.59% | 7,209,433 |
| DBGI | Digital Brands Group Inc | 39.22 | 4.79 | 39.65% | 1,561,384 |
